David Chandler net worth is
$700,000
David Chandler Wiki: Salary, Married, Wedding, Spouse, Family
David Chandler is an actor, known for She's a Fox (2009), The Middle (2009) and Faults (2014).
Net Worth | $700,000 |
Height | 5' 5" (1.65 m) |
Profession | Actor |
All pictures
Actor
Title | Year | Status | Character |
---|
Loathsome Pines | 2015 | Short completed | Tommy |
My Life in Punchlines | 2017 | TV Series | The Gardener |
The Middle | 2010-2016 | TV Series | Derrick Glossner |
Faults | 2014 | | Waiter |
FDR: American Badass! | 2012 | | Timothy |
Colt Jackson: Enforcer | 2011 | Short | Oliver |
Little Buddies | 2011 | Short | Boy |
Coneboy | 2010 | Short | Boy - Coneboy |
Hinnon Valley | 2010 | Short | Alex |
Sidewalk Symphony | 2010 | Short | Bully drummer |
Pantsuit | 2010 | TV Series short | |
A Simple Conversation | 2009 | Short | R.J. Olson |
She's a Fox | 2009 | Short | Richie Starr |
Remnants of the Mind | 2009 | Short | Boy |
Self
Title | Year | Status | Character |
---|
Bullied | 2010 | Documentary short | Middle School Jamie Nabozny |
Spread Some Love: Relationships 101 | 2009 | Documentary | Son |
Paper Heart | 2009 | | Himself (as David Harber) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Young Artist Award | Young Artist Awards | Best Performance in a DVD Film - Young Actor | FDR: American Badass! (2012) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGKwqa3NnaOeql2jsrV51qipraBdbHw%3D
Share!