Virenia Gwendolyn "Nia" Peeples net worth is
$1.5 Million
Virenia Gwendolyn "Nia" Peeples Wiki Biography
Virenia Gwendolyn Peeples is a Hollywood, California-born American actress as well as a singer best known for her role as Pam Fields in the television series “Pretty Little Liars”. Born on 10 December 1961, she is of Filipino, Spanish, German and French descent. A well-known actress in Hollywood as well as on television, Nia Peeples has been active in her profession since 1981.
One of the more prominent actresses as well as a singer who has found fame in both fields, one may wonder how rich is Nia Peeples at present? As estimated by sources, Nia counts her net worth at an amount of $1.5 million in early 2016. Needless to say, her involvement in the entertainment sector for more than three decades now has been most significant in helping her amass her wealth. Being both a successful singer and an actor has earned quite well for Nia over the years.
Nia Peeples Net Worth $1.5 Million
Nia was raised in West Covina by her flamenco dancer mother and father. She attended UCLA and performed in Las Vegas while she was still a student. After graduating, Nia started her career as a performer in the group “The Young Americans”, but really kick- started her career as an actress when she debuted in the TV movie “A Single Light”. Eventually, she found prominence in Hollywood as she appeared in several movies such as “North Shore”, “Poodle Springs” and many more. She also worked with artists James Brown, Joe Morton and J. Evan Bonifant in the 1998 movie “Blues Brothers 2000”.
While Nia was earning fame being a Hollywood actress, she also came to prominence on American television as she appeared in television series including “General Hospital”, “Days Of Our Lives” and others. She became more famous when she was cast in the series “Fame” as Nicole Chapman. Until today, she has worked in about 30 television series, the most notable being “Nasty Boys”, “The New WKRP In Cincinnati”, “Courthouse”, “Walker, Texas Ranger” among others. More recently, Nia has appeared in the series “The Young And The Restless” in which she shares the screen with actors Steve Burton, Peter Bergman and others. Since 2010, Nia has been appearing in the series “Pretty Little Liars” in which she portrays Pam Fields, the mother of one of the main cast played by actress Shay Mitchell. Of course, being a part of these successful projects has definitely added well to Nia’s net worth over the years.
Alongside acting, Nia has also been active as a singer. Until today, she has released three albums namely “Nothin’ But Trouble”, “Nia Peeples” and “Songs Of The Cinema”.
Regarding her personal life, 54 year-old Nia has been married to her fourth husband Sam George since 2004, but has recently filed for divorce. The mother of two children, Nia was previously married to Guy Ecker, Howard Hewett with whom she has a son, and Lauro Chartrand with whom she has a daughter. As of now, she lives in Malibu, California with her children while enjoying her career as a successful actress. Moreover, her present net worth of $1.5 million allows her to live her life just as she wants it while catering to her everyday needs.
Full Name | Nia Peeples |
Net Worth | $1.5 Million |
Date Of Birth | December 10, 1961 |
Place Of Birth | Hollywood, Los Angeles, California, USA |
Height | 5' 2" (1.57 m) |
Profession | Actress, Singer, Dancer, Producer |
Education | West Covina High School, University of California, Los Angeles |
Nationality | American |
Spouse | Sam George (m. 2004), Guy Ecker, Howard Hewett, Lauro Chartrand |
Children | Christopher Hewett, Sienna Noelle Peeples Chartrand |
Parents | Robert Peeples, Elizabeth Peeples |
Siblings | Cynthia Peeples, Paula Peeples |
Facebook | https://www.facebook.com/niapeeples |
Twitter | https://twitter.com/nia_peeples |
Instagram | https://www.instagram.com/niapeeples/ |
MySpace | https://myspace.com/niapeeples |
IMDB | http://www.imdb.com/name/nm0001604 |
Music Groups | “The Young Americans” |
Nominations | NAACP Image Award for Outstanding Actress in a Daytime Drama Series |
Movies | Fame (1982-1987), Half Past Dead (2002), Walker Texas Ranger (1993-2001), “Pretty Little Liars” (2010-) |
TV Shows | Fame, Nasty Boys, The Party Machine with Nia Peeples, Marker, Walker, Texas Ranger, Pretty Little Liars, Return to Lonesome Dove, Courthouse, Crisis Center |
# | Trademark |
---|
1 | Typically signs her autograph with "Love, Joy & Peace." |
# | Fact |
---|
1 | Ex-sister-in-law of Anita Hewett. |
2 | Related to Todd Breedlove. |
3 | Trained in wushu under Bruce Fontaine. |
4 | Attended and was a mentor at the 2nd annual HatcH audiovisual festival in Bozeman, Montana, in October 2005. HatcH is a film and arts festival whose mission is to provide mentorship, education, inspiration, and recognition to the next generation of creative innovators. |
5 | Mother is a flamenco dancer, father is an artist. |
6 | Mother Elizabeth Peeples is of Filipino, German and Spanish descent. Father Robert is of Italian, Scottish, Irish and Native American Heritage. |
7 | Presenter of The Spirit Horse Award for Best Picture to Paul Feig, for I Am David (2003), at the San Diego Film Festival 2003 |
8 | Children are Christopher Eugene Howard Hewett (b. June 19, 1989 with ex-husband Howard Hewett) and Sienna Noelle Peeples Chartrand (b. November 11, 1998 with ex-husband Lauro Chartrand). |
9 | She was once engaged to her Fame (1982) co-star, actor Carlo Imperato. |
All pictures
Actress
Title | Year | Status | Character |
---|
Walker, Texas Ranger | 1999-2001 | TV Series | Sydney Cooke |
Alone with a Stranger | 2001 | | Beth Jenkins |
Heroes: The Mystique, the Movies, the Men | 1998 | TV Movie | Special Guest Host |
Poodle Springs | 1998 | TV Movie | Angel |
Blues Brothers 2000 | 1998 | | Lt. Elizondo |
Real Life | 1998 | TV Series | Maya |
Odd Jobs | 1997 | TV Movie | Assassin |
Early Edition | 1997 | TV Series | Sister Mary |
Tower of Terror | 1997 | TV Movie | Jill Perry |
Crisis Center | 1997 | TV Series | Lily Gannon |
Bloodhounds II | 1996 | TV Movie | Nikki Cruise |
Terminal | 1996 | TV Movie | Janet Reardon |
Crazy Love | 1995 | TV Series | |
Mr. Stitch | 1995 | TV Movie | Doctor Elizabeth English |
Courthouse | 1995 | TV Series | Veronica Gilbert |
Deadlocked: Escape from Zone 14 | 1995 | TV Movie | Allie Thompson |
Marker | 1995 | TV Series | Lisa |
Touched by an Angel | 1994 | TV Series | Angela Evans |
Improper Conduct | 1994 | | Bernie |
XXX's & OOO's | 1994 | TV Movie | Sasha Townes |
Highlander | 1994 | TV Series | Nefertiri |
My Name Is Kate | 1994 | TV Movie | Annie |
Return to Lonesome Dove | 1993 | TV Mini-Series | Agostina Vega |
The New WKRP in Cincinnati | 1993 | TV Series | Sierra Smith |
I Don't Buy Kisses Anymore | 1992 | | Theresa Garabaldi |
Nasty Boys | 1989-1990 | TV Series | Serena Cruz |
Perry Mason: The Case of the Silenced Singer | 1990 | TV Movie | Cathy Redding |
Nasty Boys | 1989 | TV Movie | Serena Cruz |
Matlock | 1989 | TV Series | Morgan Gerard |
Swimsuit | 1989 | TV Movie | Maria Detney |
DeepStar Six | 1989 | | Scarpelli |
North Shore | 1987 | | Kiani |
Fame | 1983-1986 | TV Series | Nicole Chapman / Mariana Gimblestein / Girlfriend |
Fame | 1984 | Short | Nicole |
T.J. Hooker | 1984 | TV Series | Maria Dominguez |
Hardcastle and McCormick | 1983 | TV Series | Waitress |
Tales of the Gold Monkey | 1983 | TV Series | Zita Henriques |
A Single Light | 1981 | TV Movie | Deaf Girl |
The Music Shoppe | 1981 | TV Series | Darcie |
Days of Our Lives | 1965 | TV Series | Mallory (1983) |
General Hospital | 1963 | TV Series | Carla Escobar (1983-1994) |
Paradise by Dante | 2019 | post-production | Speaker: 2nd Sphere - Mercury (voice) |
Purgatory by Dante | 2018 | post-production | Speaker: Matilda and The Garden (voice) |
Inferno by Dante | 2017 | post-production | Speaker: Exit |
Miracle Underground | 2017 | pre-production voice | |
The Untold Story | 2017 | completed | Catarina |
Mistrust | 2017 | post-production | Kristen Rhodes |
Alaska Is a Drag | 2016 | post-production | Lucy |
Pretty Little Liars | 2010-2017 | TV Series | Pam Fields |
Lavalantula | 2015 | TV Movie | Olivia West |
Lap Dance | 2014 | | Kelly |
Longmire | 2014 | TV Series | Adele Chapman |
Dante's Hell Animated | 2013 | Short | Beatrice (English version, voice) |
23 Minutes to Sunrise | 2012 | | Rachel |
Dark Desire | 2012 | TV Movie | Marta |
Werewolf: The Beast Among Us | 2012 | Video | Vadoma |
Battle of Los Angeles | 2011 | Video | Capt. Karla Smaith |
Citizen Jane | 2009 | TV Movie | Evelyn |
The Outside | 2009 | | Joanne Blakey |
The Young and the Restless | 2007-2009 | TV Series | Karen Taylor / Karen Winters |
Arwin! | 2007 | TV Movie | Ms. Hawkhauser |
Alpha Mom | 2006 | TV Movie | Susan |
Special Unit | 2006 | TV Movie | Tara |
Connors' War | 2006 | Video | Amanda |
House Broken | 2006 | TV Movie | Ms. Hawkhauser |
Barbershop | 2005 | TV Series | Det. Hahanna |
Sub Zero | 2005 | Video | Kelli Paris |
Inside Out | 2005/I | | Maria |
The Division | 2004 | TV Series | Sandra Prestiss |
Andromeda | 2004 | TV Series | Rox Nava |
The Coven | 2004 | TV Movie | |
Half Past Dead | 2002 | | 49er Six |
The Chang Family Saves the World | 2002 | TV Movie | Pearl Empress |
The Riff | 2001 | | Heather Anderson |
Bruised | 2001 | Short | Michelle |
Soundtrack
Title | Year | Status | Character |
---|
Twenty Feet from Stardom | 2013 | Documentary writer: "I Know How to Make You Love Me" | |
I Don't Buy Kisses Anymore | 1992 | performer: "Sing an Italian Song", "Italian Love", "Underneath an Italian Sky", "O Sole Mio", "Funiculi, Funicula" | |
The Cutting Edge | 1992 | performer: "Street of Dreams" | |
Sing | 1989 | performer: "You Don't Have to Ask Me Twice" | |
License to Drive | 1988 | performer: "TROUBLE" | |
North Shore | 1987 | performer: "Be My Lover" | |
Fame | 1984-1986 | TV Series performer - 38 episodes | |
Producer
Title | Year | Status | Character |
---|
Connors' War | 2006 | Video associate producer | |
Treading Water | 2002 | producer | |
Director
Title | Year | Status | Character |
---|
Treading Water | 2002 | | |
Writer
Title | Year | Status | Character |
---|
Treading Water | 2002 | | |
Thanks
Title | Year | Status | Character |
---|
The Making of 'Blues Brothers 2000' | 1998 | Video documentary short special thanks | |
Heroes: The Mystique, the Movies, the Men | 1998 | TV Movie special thanks | |
Self
Title | Year | Status | Character |
---|
Unsung | 2016 | TV Series documentary | Herself |
The Dr. Tess Show | 2014 | TV Series | Herself - Guest |
Q N' A with Mikki and Shay | 2013-2014 | TV Series | Herself |
82nd Annual Hollywood Christmas Parade | 2013 | TV Movie | Herself |
Celebrity Wife Swap | 2013 | TV Series | Herself |
The Bladed Hand: The Global Impact of the Filipino Martial Arts | 2012 | Documentary | Herself |
Bob Zany: Close But No Cigar | 2010 | Documentary | Herself |
Bring Back... Fame | 2008 | TV Movie documentary | Herself |
The 2008 Hero Awards | 2008 | TV Special | Herself |
Pulled Over | 2004 | TV Series | Herself |
2003 ABC World Stunt Awards | 2003 | TV Special | Herself |
I Love the '80s | 2002 | TV Series documentary | Herself |
VH-1 Where Are They Now? | 2002 | TV Series documentary | Herself |
It's a Miracle | 1998 | TV Series documentary | Herself - Co-Host (1999) |
The Making of 'Blues Brothers 2000' | 1998 | Video documentary short | Herself |
Late Night with Conan O'Brien | 1997 | TV Series | Herself |
ABC Afterschool Specials | 1994 | TV Series | Herself |
Soul Train | 1988-1992 | TV Series documentary | Herself |
The Party Machine with Nia Peeples | 1991 | TV Series | Herself - Host |
MTV Video Music Awards 1990 | 1990 | TV Special | Herself |
Raffaella Venerdì, Sabato e Domenica... E saranno famosi | 1990 | TV Series | Herself |
Top of the Pops | 1987-1988 | TV Series | Herself - Host |
Videopolis Superstar Special | 1988 | TV Movie | Herself |
Happy 100th Birthday, Hollywood | 1987 | TV Special documentary | Herself |
All You Can Dream | 1986 | Short | Herself |
The 27th Annual Grammy Awards | 1985 | TV Special | Herself |
The 42nd Annual Golden Globe Awards | 1985 | TV Special | Herself - Presenter |
Fame | 1984-1985 | TV Series | Herself |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2009 | Image Award | Image Awards | Outstanding Actress in a Daytime Drama Series | The Young and the Restless (1973) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqegmmWgmrKxuMSsZKedpGLEsL7ToWY%3D
Share!