William Ostrander net worth is
$1.3 Million
William Ostrander Wiki: Salary, Married, Wedding, Spouse, Family
William Ostrander was born on September 21, 1959. He is an actor, known for Christine (1983), Mulholland Dr. (2001) and Fire and Ice (1983).
Net Worth | $1.3 Million |
Date Of Birth | September 21, 1959 |
Profession | Actor |
Star Sign | Virgo |
# | Fact |
---|
1 | In 2016, Ostrander stood as a Democratic candidate for the 24th California Congressional District, which takes in Central Coast and includes San Luis Obispo and Santa Barbara). He was seeking to replace retiring nine-term US Representative Lois Capps, with a focus on campaign reform. |
2 | William, or Bill, currently lives on a cattle ranch in San Luis Obispo, California. |
3 | As of 2007, he owns his own contracting business. He didn't find acting to be as fulfilling as he had hoped, so he only does it on occasion. |
Actor
Title | Year | Status | Character |
---|
Angel | 2001 | TV Series | Commander |
Mulholland Dr. | 2001 | | 2nd Assistant Director |
Touched by an Angel | 2000 | TV Series | Carl |
Mulholland Dr. | 1999 | TV Movie | 2nd Assistant Director |
Profiler | 1997 | TV Series | Onlooker |
Michael Hayes | 1997 | TV Series | Detective Finn |
Knots Landing | 1986 | TV Series | Sonny Harkins |
North and South | 1985 | TV Mini-Series | Forbes LaMotte |
Red Heat | 1985 | | Mike |
Mike's Murder | 1984 | | Randy |
Christine | 1983 | | Buddy Repperton |
Stryker | 1983 | | Bandit |
The Optimist | 1983 | TV Series | The Foreman |
Fire and Ice | 1983 | | Taro / Larn (voice) |
Lou Grant | 1982 | TV Series | Moose |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6woKWkmZa6brvSramappSav266xK1ksKeiqbVw
Share!